The 2010 Bendigo Cup is run today over 2200m, this years field looks very competitive with a few of the runners still in the latest nominations for next weeks Melbourne Cup. My Bently opened as the $4.60 favourite on Monday and has been perhaps the best backed runner in the race into his current quote of $4. The other well backed runner has been Dream Pedlar who has shortened 2 points since betting opened and it looks like the Tasmanian galloper will run as 2nd favourite.
2010 Bendigo Cup market moves:
| JAYCO BENDIGO CUP 2200m |
| No. | Sportsbet No. | Runner (Barrier) | Opening | Flucs | Win | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61121 | PLAYWRIGHT (1) | 10.00 | 11.00 | |||||||
| 2 | 61122 | THE FUZZ (9) | 31.00 | 31.00 | 35.00 | ||||||
| 3 | 61123 | VALDEMORO (10) | 8.00 | 8.00 | 7.00 | 7.50 | |||||
| 4 | 61124 | BOURBONSTREETBLUES (16) | 31.00 | 31.00 | 35.00 | ||||||
| 5 | 61125 | DREAM PEDLAR (15) | 9.50 | 9.50 | 7.00 | 7.00 | 7.50 | ||||
| 6 | 61126 | CARBON TRADER (3) | 13.00 | 13.00 | 14.00 | 15.00 | |||||
| 7 | 61127 | MUIR (2) | 5.50 | 5.50 | 6.00 | 6.50 | |||||
| 8 | 61128 | GOTTA KEEP COOL (13) | 16.00 | 16.00 | 14.00 | 17.00 | |||||
| 9 | 61129 | BUFFETT (8) | 23.00 | 23.00 | 26.00 | ||||||
| 10 | 61130 | REPRISAL (14) | 51.00 | 51.00 | |||||||
| 11 | 61131 | MY BENTLEY (4) | 4.60 | 4.60 | 4.50 | 4.20 | 4.00 | ||||
| 12 | 61132 | SIVADIO (7) | 41.00 | 41.00 | |||||||
| 13 | 61133 | ZAUBERIN (5) | 9.00 | 9.00 | 10.00 | ||||||
| 14 | 61134 | ROWLAND (11) | 17.00 | 17.00 | 18.00 | ||||||
| 15 | 61135 | RENTAROSSA (6) | 16.00 | 16.00 | 17.00 | 18.00 | 26.00 | ||||
| 16 | 61136 | WINDARRA PLACE (12) | 15.00 | 15.00 | 21.00 | ||||||






















